How much do you budget for your gambling bankroll on an average trip to Las Vegas?
| $1,000-$2,000 | 24% (404) |
| $2,000-$5,000 | 24% (400) |
| $500-$1,000 | 22% (373) |
| $250-$500 | 12% (205) |
| More than $5,000 | 7% (121) |
| $100-$250 | 7% (117) |
| $50-$100 | 3% (46) |
| $0 — I don’t gamble. | 1% (17) |
| Less than $50 | 1% (16) |
What is the primary purpose of your current visit to Las Vegas?
| To gamble | 43% (255) |
| For vacation/pleasure | 43% (252) |
| To attend a convention/corporate meeting | 4% (23) |
| To attend a special event | 4% (21) |
| Other | 2% (14) |
| To visit friends/relatives | 2% (13) |
| To conduct other business | 1% (6) |
| To attend a wedding | 1% (3) |
| Just to pass through | 0% (2) |

